Standard Non-Holiday Rates
Walking Rates are shown below. Carts are available and require the extra fee also shown below.
Every round includes Range Balls and either a Meal Token or a Drink Token.
Weekday | Weekend | |
---|---|---|
Open – Twilight | $45 | $58 |
Twilight | $35 | $48 |
Super Twilight (as many holes as can be played before dark) | $25 | $38 |
Juniors – All Day | $20 | $25 |
9 Holes (Available All Day) | $25 | N/A |
9 Holes Early Morning (back 9) or during Twilight | $25 | $30 |
Club Member Tourney Day | $36 (M-Th), $41 (Fri) | $53 |
Club Member Cart Fee | $8 | $16 |
Cart Fee | |||
---|---|---|---|
Per rider | Twilight | Super Twilight | 9 Hole |
$16 | $13 | $13 | $11 |
Reservations
For tee time reservation, please call (805) 603 – 1234 or book your tee times through the public portal on this website, GolfNow.com or TeeOff.com.
Phone and online reservations can be made ten days in advance. For those wanting to secure tee times even earlier (11-21 days), Dynamic Pricing is available online only. This premium is roughly an additional 10%.
Please note that we have a 24-hour cancellation policy. No shows or short shows are subject to being charged the full amount